Eurostat - Agricultural prices
Q4 2022: Agricultural prices increase at a lower rate
Eurostat has release today the latest information and stats about agricultural pricing in the last quarter of 2002, pricing still up but a lower rates. The Ukraine invansion from Russia has significantly damaged the global agricultural markets in 2022
In the period before the war, Russia and Ukraine played a significant role in the global export of agricultural products such as grains, wheat, maize, oilseeds (specifically sunflowers), and fertilisers. According to Eurostat data, there was a noticeable rise in agricultural prices throughout 2022, with the most significant increases occurring in Q2 and Q3. Nevertheless, there was a small decrease in the rate of price increases for both agricultural products and inputs during Q4.
Russia and Ukraine were major players in the global export of agricultural products, including grains, wheat, maize, oilseeds (especially sunflowers), and fertilizers, until the war broke out. The data from Eurostat indicates a significant increase in the prices of agricultural commodities during all quarters of 2022, with the peak being in the second and third quarters (Q2 and Q3). However, in the fourth quarter, there was a slight deceleration in the rate of price hikes for both agricultural products and inputs.
Change in quarterly agricultural prices indices split by country

Agricultural input and output price indices in the EU

This information comes from data on agricultural price indices published by Eurostat today.
All4brokers.com the blog about economic matters
EUROSTAT Índice de Producción en Construcción enero 2023
Eurostat ha lanzado hoy el Índice de Producción en Construcción de enero de 2023
En enero de 2023 comparado con diciembre de 2022 el Índice de Producción en Construcción ha aumentado un 3,9% en la Zona Euro y un 3,5% en la Unión Europea en su conjunto con datos estimados de la oficina de Estadística de Eurostat.
Con datos ya cerrados de Eurostat de enero 2023 comparado con enero 2022 la producción en construcción habría aumentado un 0,9% en la Zona Euro y un 1,4% en la Unión Europea en su conjunto.

Índice de Producción en Construcción
% change compared with the previous quarter / previous month*
Q1-22 | Q2-22 | Q3-22 | Q4-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | |
Euro area | ||||||||||
Total construction | 3.0 | -1.3 | -1.6 | 0.4 | -0.6 | 0.5 | 0.9 | 0.2 | -2.3 | 3.9 |
Building | 2.9 | -1.0 | -1.7 | 0.3 | -0.3 | 0.4 | 0.7 | 0.1 | -1.9 | 4.2 |
Civil engineering | 2.4 | -2.0 | -0.9 | 1.2 | -2.3 | 1.5 | 2.2 | 0.4 | -4.6 | 3.0 |
EU | ||||||||||
Total construction | 2.9 | -1.2 | -1.5 | 0.7 | -0.5 | 0.4 | 1.0 | 0.3 | -2.0 | 3.5 |
Building | 2.7 | -0.8 | -1.8 | 0.4 | -0.1 | 0.3 | 0.8 | 0.2 | -1.7 | 3.6 |
Civil engineering | 2.8 | -2.1 | -0.6 | 1.8 | -2.2 | 1.9 | 1.6 | 1.0 | -2.9 | 2.3 |
Source datasets: sts_copr_q (quarterly data) and sts_copr_m (monthly data).
Total construction | Q1-22 | Q2-22 | Q3-22 | Q4-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 |
Euro area 20 | 3.0 | -1.3 | -1.6 | 0.4 | -0.6 | 0.5 | 0.9 | 0.2 | -2.3 | 3.9 |
Euro area 19 | 2.9 | -1.2 | -1.6 | 0.4 | -0.6 | 0.5 | 1.0 | 0.1 | -2.3 | 3.9 |
EU | 2.9 | -1.2 | -1.5 | 0.7 | -0.5 | 0.4 | 1.0 | 0.3 | -2.0 | 3.5 |
Belgium | 2.7 | -0.6 | 0.2 | -0.3 | -1.3 | -1.1 | 0.1 | 1.6 | -0.7 | -1.5 |
Bulgaria | 0.4 | -0.2 | -0.8 | 0.3 | 0.3 | -0.2 | 0.7 | 0.3 | -1.7 | 0.8 |
Czechia | 4.2 | -2.5 | -3.6 | 2.2 | 1.5 | -1.7 | 2.8 | 0.0 | -0.1 | 5.1 |
Denmark | 1.5 | 1.9 | -0.1 | 0.7 | 0.4 | 0.7 | -0.1 | 0.1 | 0.5 | : |
Germany | 3.0 | -3.2 | -1.9 | -1.6 | -1.4 | 0.2 | 2.4 | -1.8 | -7.5 | 12.6 |
Estonia** | 2.7 | -5.6 | -2.1 | -3.6 | : | : | : | : | : | : |
Ireland** | -3.6 | -3.0 | -1.8 | -3.1 | : | : | : | : | : | : |
Greece** | 3.6 | 14.8 | -0.5 | 11.0 | : | : | : | : | : | : |
Spain | -2.6 | -2.3 | -1.5 | -2.2 | -0.4 | -2.0 | -0.1 | -0.8 | 0.0 | 3.0 |
France | 2.8 | -0.9 | -1.3 | 1.7 | -1.9 | 2.7 | 1.0 | 0.1 | -1.2 | 0.2 |
Croatia** | 1.5 | 1.0 | 0.8 | 2.8 | 0.8 | 0.5 | 0.6 | 1.4 | 1.9 | : |
Italy | 5.9 | 0.4 | -3.1 | 2.2 | 2.6 | 0.1 | -0.8 | 2.8 | 0.4 | 1.4 |
Cyprus** | -0.4 | 8.1 | -13.7 | c | : | : | : | : | : | : |
Latvia** | 0.6 | -5.8 | -3.1 | 0.0 | : | : | : | : | : | : |
Lithuania** | 4.3 | -1.4 | -0.2 | 1.5 | : | : | : | : | : | : |
Luxembourg** | -1.2 | 2.6 | 3.2 | -3.5 | 1.6 | 3.4 | -8.7 | 3.5 | 1.8 | : |
Hungary | 4.5 | -7.9 | 1.0 | 2.5 | -6.3 | 2.9 | -2.4 | 10.0 | -3.7 | -5.0 |
Malta** | 4.0 | -2.4 | 3.8 | 3.6 | : | : | : | : | : | : |
Netherlands | 2.9 | -0.3 | 0.4 | 2.8 | -2.6 | 1.4 | 2.0 | 0.8 | 0.6 | -0.9 |
Austria | 5.0 | 0.2 | -2.5 | 0.5 | 1.1 | -0.8 | 0.7 | 1.8 | -3.3 | 2.9 |
Poland | 8.1 | -3.4 | -2.8 | 2.9 | 0.9 | -5.8 | 6.3 | 2.3 | -3.1 | 7.0 |
Portugal | 1.4 | 0.2 | 1.2 | -2.1 | 2.1 | -2.8 | -0.6 | -0.2 | -0.9 | 5.8 |
Romania | 9.1 | 0.4 | 4.8 | 7.4 | 2.0 | 3.9 | 5.3 | -1.7 | -0.3 | -4.3 |
Slovenia | 29.5 | -1.9 | -1.7 | 9.7 | 0.5 | -0.6 | 10.1 | -4.0 | 7.8 | 9.8 |
Slovakia | -1.1 | -1.3 | -0.5 | 2.8 | -0.6 | 0.5 | 0.8 | -1.3 | 8.3 | 3.3 |
Finland | 0.9 | -0.4 | -1.2 | -1.2 | 0.0 | -0.2 | -1.0 | -0.7 | 1.1 | -0.5 |
Sweden | -1.8 | 0.2 | -0.2 | 1.5 | -0.2 | 2.3 | -0.5 | -0.2 | 1.7 | 1.2 |
Norway | 1.3 | 0.7 | -0.8 | 0.8 | 3.1 | 0.2 | -0.3 | -0.3 | 0.4 | -0.4 |
Switzerland | -0.4 | -0.5 | -5.5 | 1.1 | : | : | : | : | : | : |
* Calendar and seasonally adjusted
** These Member States are not required to supply monthly data under Regulation (EU) 2019/2152
: Data not available
c Confidential
Source datasets: sts_copr_q (quarterly data) and sts_copr_m (monthly data)
Índice de Producción en Construcción
% cambio comparado con el trimestre y mes previo*
Q1-22 | Q2-22 | Q3-22 | Q4-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | |
Euro area | ||||||||||
Total construction | 6.1 | 2.7 | 0.9 | 0.5 | 1.6 | 0.3 | 0.7 | 1.4 | -0.6 | 0.9 |
Building | 5.9 | 3.1 | 1.0 | 0.4 | 1.8 | 0.4 | 0.7 | 1.2 | -0.5 | 1.4 |
Civil engineering | 7.1 | 0.7 | 0.3 | 1.0 | -0.2 | -0.7 | 1.2 | 1.9 | -2.0 | -1.9 |
EU | ||||||||||
Total construction | 6.4 | 2.9 | 1.3 | 0.8 | 2.1 | 0.7 | 1.3 | 1.8 | -0.1 | 1.4 |
Building | 6.3 | 3.4 | 1.3 | 0.4 | 2.5 | 0.7 | 1.0 | 1.4 | -0.6 | 1.5 |
Civil engineering | 7.3 | 1.2 | 0.8 | 1.9 | -0.2 | 0.6 | 1.6 | 3.0 | 0.2 | 0.5 |
Source datasets: sts_copr_q (quarterly data) and sts_copr_m (monthly data)
Total construction | Q1-22 | Q2-22 | Q3-22 | Q4-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 |
Euro area 20 | 6.1 | 2.7 | 0.9 | 0.5 | 1.6 | 0.3 | 0.7 | 1.4 | -0.6 | 0.9 |
Euro area 19 | 6.1 | 2.7 | 0.9 | 0.4 | 1.6 | 0.2 | 0.7 | 1.3 | -0.6 | 0.9 |
EU | 6.4 | 2.9 | 1.3 | 0.8 | 2.1 | 0.7 | 1.3 | 1.8 | -0.1 | 1.4 |
Belgium | -1.9 | 2.1 | 1.6 | 4.5 | 4.0 | -1.6 | -1.4 | 13.2 | 3.1 | -4.7 |
Bulgaria | 3.1 | 1.1 | -0.8 | -0.1 | 0.0 | -1.4 | 1.7 | 1.3 | -4.0 | -0.3 |
Czechia | 11.3 | 4.0 | -0.8 | -0.2 | 0.8 | -2.6 | 2.2 | -0.2 | -2.7 | 5.4 |
Denmark | 6.4 | 6.4 | 5.2 | 3.8 | 6.5 | 4.8 | 3.9 | 3.5 | 3.9 | : |
Germany | 4.2 | -2.7 | -2.5 | -3.7 | -1.9 | -3.0 | -0.9 | -2.3 | -8.0 | -1.6 |
Estonia** | 13.9 | -1.5 | -3.3 | -8.8 | : | : | : | : | : | : |
Ireland** | 22.3 | 6.7 | -1.7 | -10.9 | : | : | : | : | : | : |
Greece** | 14.1 | 25.7 | 20.7 | 31.3 | : | : | : | : | : | : |
Spain | -5.9 | -8.8 | -6.9 | -7.0 | -4.0 | -10.8 | -8.3 | -6.9 | -6.3 | 1.9 |
France | 2.8 | 3.0 | 1.8 | 2.2 | 3.9 | 1.2 | 0.3 | 1.9 | 5.4 | -0.9 |
Croatia** | 4.7 | 4.3 | 3.9 | 6.0 | 4.1 | 3.8 | 4.2 | 5.7 | 8.6 | : |
Italy | 22.5 | 16.8 | 7.5 | 5.0 | 8.8 | 7.5 | 4.3 | 5.8 | 4.8 | 5.9 |
Cyprus** | -6.6 | -6.2 | -5.0 | c | : | : | : | : | : | : |
Latvia** | -8.4 | -13.8 | -13.6 | -8.4 | : | : | : | : | : | : |
Lithuania** | 9.6 | 4.4 | 2.6 | 3.3 | : | : | : | : | : | : |
Luxembourg** | 2.7 | -2.1 | -0.6 | 0.7 | -0.8 | 1.1 | -3.7 | -0.3 | 8.3 | : |
Hungary | 17.6 | -0.3 | 1.1 | 0.1 | -0.7 | 1.4 | -3.2 | 7.6 | -3.9 | -3.6 |
Malta** | 8.4 | 3.5 | 5.4 | 9.2 | : | : | : | : | : | : |
Netherlands | 5.5 | 3.4 | 4.5 | 6.3 | 1.7 | 3.8 | 6.6 | 5.7 | 6.5 | 3.8 |
Austria | 4.7 | 4.1 | 2.3 | 2.9 | 3.7 | 1.5 | 3.4 | 4.8 | 0.3 | 2.1 |
Poland | 22.7 | 9.2 | 4.0 | 3.7 | 6.1 | 0.2 | 3.9 | 4.0 | 3.4 | 0.2 |
Portugal | 3.6 | 1.6 | 1.6 | 1.5 | 2.0 | 0.7 | 1.7 | 1.3 | 1.5 | 6.3 |
Romania | 6.3 | 2.2 | 16.8 | 23.2 | 14.4 | 25.9 | 33.8 | 19.7 | 18.4 | 5.9 |
Slovenia | 20.0 | 17.7 | 14.8 | 35.7 | 16.5 | 10.9 | 38.7 | 26.2 | 45.7 | 26.7 |
Slovakia | 1.3 | -1.7 | -0.3 | -0.4 | -2.0 | 0.4 | -0.4 | -5.8 | 4.9 | 14.7 |
Finland | 8.3 | 3.2 | 1.4 | -2.6 | 1.8 | 0.4 | -2.3 | -5.2 | -0.3 | -2.7 |
Sweden | 1.1 | 0.8 | 0.4 | -0.5 | 2.1 | 1.8 | 0.1 | -0.1 | -1.4 | 5.5 |
Norway | 4.7 | 6.3 | 4.2 | 2.1 | 5.3 | 4.8 | 2.5 | 2.2 | 1.5 | 0.4 |
Switzerland | -1.7 | -1.2 | -8.0 | -5.5 | : | : | : | : | : | : |
* Calendar adjusted
** These Member States are not required to supply monthly data under Regulation (EU) 2019/2152
: Data not available
c Confidential
Source datasets: sts_copr_q (quarterly data) and sts_copr_m (monthly data)
Monthly indices for production in construction, calendar and seasonally adjusted
(base year 2015)
01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 | 01-23 | |
Euro area 20 | 113.5 | 115.0 | 115.1 | 113.5 | 113.5 | 112.4 | 111.6 | 110.9 | 111.5 | 112.5 | 112.7 | 110.1 | 114.4 |
Euro area 19 | 113.4 | 114.9 | 115.0 | 113.3 | 113.4 | 112.3 | 111.4 | 110.7 | 111.3 | 112.4 | 112.5 | 109.9 | 114.2 |
EU | 115.7 | 116.9 | 117.2 | 115.4 | 115.7 | 114.4 | 113.8 | 113.2 | 113.7 | 114.8 | 115.2 | 112.9 | 116.9 |
Belgium | 98.3 | 100.4 | 99.7 | 98.8 | 99.4 | 98.6 | 100.3 | 99.0 | 97.9 | 98.0 | 99.6 | 98.9 | 97.4 |
Bulgaria | 91.1 | 90.9 | 90.5 | 89.9 | 91.8 | 90.4 | 89.9 | 90.2 | 90.0 | 90.6 | 90.9 | 89.4 | 90.1 |
Czechia | 110.0 | 115.4 | 114.5 | 112.3 | 109.7 | 109.3 | 106.0 | 107.6 | 105.8 | 108.8 | 108.8 | 108.7 | 114.2 |
Denmark | 131.2 | 131.6 | 131.2 | 135.2 | 133.9 | 132.1 | 132.9 | 133.4 | 134.4 | 134.3 | 134.4 | 135.1 | : |
Germany | 117.1 | 117.4 | 116.4 | 112.7 | 113.9 | 113.1 | 112.0 | 110.4 | 110.6 | 113.3 | 111.3 | 102.9 | 115.9 |
Spain | 81.3 | 81.6 | 80.8 | 80.5 | 79.0 | 78.5 | 78.8 | 78.5 | 76.9 | 76.8 | 76.2 | 76.2 | 78.5 |
France | 104.9 | 105.2 | 104.4 | 104.5 | 104.2 | 102.9 | 102.9 | 100.9 | 103.6 | 104.6 | 104.7 | 103.4 | 103.6 |
Croatia* | 138.4 | 140.0 | 139.9 | 140.6 | 140.7 | 141.1 | 140.9 | 142.0 | 142.7 | 143.6 | 145.6 | 148.4 | : |
Italy | 132.3 | 137.6 | 142.3 | 139.6 | 138.3 | 135.8 | 131.3 | 134.7 | 134.9 | 133.8 | 137.5 | 138.1 | 140.1 |
Luxembourg* | 106.7 | 106.6 | 101.2 | 103.8 | 111.0 | 108.1 | 108.6 | 110.3 | 114.0 | 104.1 | 107.7 | 109.6 | : |
Hungary | 159.0 | 177.8 | 171.4 | 151.7 | 163.9 | 152.4 | 163.0 | 152.7 | 157.2 | 153.5 | 168.8 | 162.5 | 154.4 |
Netherlands | 133.3 | 136.2 | 136.0 | 134.0 | 134.6 | 135.7 | 137.2 | 133.6 | 135.5 | 138.2 | 139.3 | 140.1 | 138.8 |
Austria | 130.6 | 132.2 | 134.5 | 134.1 | 133.6 | 130.5 | 128.8 | 130.2 | 129.1 | 130.0 | 132.3 | 128.0 | 131.7 |
Poland | 136.5 | 129.3 | 135.3 | 128.5 | 131.4 | 127.4 | 127.2 | 128.4 | 120.9 | 128.5 | 131.5 | 127.4 | 136.3 |
Portugal | 103.5 | 106.3 | 107.0 | 106.1 | 106.1 | 105.2 | 106.7 | 108.9 | 105.8 | 105.2 | 105.0 | 104.1 | 110.1 |
Romania | 138.4 | 139.4 | 137.2 | 134.0 | 141.5 | 141.3 | 141.8 | 144.7 | 150.4 | 158.3 | 155.6 | 155.2 | 148.5 |
Slovenia | 152.7 | 167.3 | 158.2 | 150.7 | 157.6 | 160.6 | 153.4 | 154.2 | 153.3 | 168.8 | 162.1 | 174.7 | 191.9 |
Slovakia | 80.6 | 84.3 | 87.0 | 83.5 | 83.9 | 81.4 | 82.7 | 82.2 | 82.6 | 83.3 | 82.2 | 89.0 | 91.9 |
Finland | 121.6 | 122.2 | 121.9 | 122.1 | 121.4 | 120.8 | 120.1 | 120.1 | 119.9 | 118.7 | 117.9 | 119.2 | 118.6 |
Sweden | 123.3 | 122.6 | 124.1 | 122.4 | 124.9 | 123.1 | 122.5 | 122.2 | 125.0 | 124.4 | 124.2 | 126.3 | 127.8 |
Norway | 123.2 | 123.3 | 123.2 | 123.4 | 124.4 | 124.3 | 120.5 | 124.2 | 124.4 | 124.0 | 123.6 | 124.1 | 123.6 |
* These Member States are not required to supply monthly data under Regulation (EU) 2019/2152
: Data not available Source dataset: sts_copr_m
Quarterly indices for production in construction, calendar and seasonally adjusted
(base year 2015)
Q1-21 | Q2-21 | Q3-21 | Q4-21 | Q1-22 | Q2-22 | Q3-22 | Q4-22 | |
Euro area 20 | 108.9 | 110.6 | 110.2 | 111.7 | 115.0 | 113.5 | 111.7 | 112.2 |
Euro area 19 | 108.8 | 110.5 | 110.1 | 111.6 | 114.8 | 113.4 | 111.6 | 112.0 |
EU | 110.4 | 112.4 | 111.9 | 113.6 | 116.9 | 115.5 | 113.8 | 114.6 |
Belgium | 99.8 | 98.2 | 97.8 | 96.9 | 99.5 | 98.9 | 99.1 | 98.8 |
Bulgaria | 88.5 | 89.7 | 90.0 | 90.5 | 90.9 | 90.7 | 90.0 | 90.3 |
Czechia | 103.4 | 106.5 | 106.5 | 108.7 | 113.3 | 110.5 | 106.5 | 108.8 |
Denmark | 123.6 | 126.2 | 126.8 | 129.3 | 131.3 | 133.8 | 133.6 | 134.6 |
Germany | 113.1 | 116.5 | 113.8 | 113.6 | 117.0 | 113.2 | 111.0 | 109.2 |
Estonia | 145.9 | 157.0 | 156.9 | 160.1 | 164.4 | 155.2 | 151.9 | 146.5 |
Ireland | 110.0 | 123.1 | 131.8 | 140.6 | 135.5 | 131.5 | 129.1 | 125.1 |
Greece | 63.2 | 66.3 | 68.4 | 69.9 | 72.4 | 83.1 | 82.7 | 91.8 |
Spain | 87.1 | 85.9 | 83.6 | 83.4 | 81.2 | 79.3 | 78.1 | 76.4 |
France | 102.3 | 100.8 | 100.4 | 101.9 | 104.8 | 103.9 | 102.5 | 104.2 |
Croatia | 133.8 | 135.1 | 136.1 | 137.3 | 139.4 | 140.8 | 141.9 | 145.9 |
Italy | 113.1 | 118.4 | 123.6 | 129.8 | 137.4 | 137.9 | 133.6 | 136.5 |
Cyprus | 201.4 | 217.3 | 185.5 | 189.5 | 188.8 | 204.1 | 176.2 | c |
Latvia | 125.7 | 125.3 | 120.8 | 114.0 | 114.7 | 108.0 | 104.6 | 104.6 |
Lithuania | 122.8 | 125.7 | 127.1 | 126.8 | 132.2 | 130.3 | 130.1 | 132.0 |
Luxembourg | 104.0 | 109.5 | 110.6 | 106.2 | 104.9 | 107.6 | 111.0 | 107.1 |
Hungary | 145.7 | 155.0 | 155.3 | 162.1 | 169.4 | 156.0 | 157.6 | 161.6 |
Malta | 152.4 | 155.7 | 158.8 | 158.9 | 165.2 | 161.2 | 167.4 | 173.5 |
Netherlands | 128.4 | 129.7 | 128.0 | 131.4 | 135.2 | 134.8 | 135.4 | 139.2 |
Austria | 127.1 | 127.8 | 125.8 | 126.1 | 132.4 | 132.7 | 129.4 | 130.1 |
Poland | 110.5 | 118.7 | 120.6 | 123.7 | 133.7 | 129.1 | 125.5 | 129.1 |
Portugal | 101.2 | 104.3 | 105.1 | 104.1 | 105.6 | 105.8 | 107.1 | 104.8 |
Romania | 133.3 | 138.8 | 124.1 | 126.8 | 138.3 | 138.9 | 145.6 | 156.4 |
Slovenia | 133.5 | 133.0 | 133.0 | 123.1 | 159.4 | 156.3 | 153.6 | 168.5 |
Slovakia | 83.7 | 84.5 | 82.3 | 84.9 | 84.0 | 82.9 | 82.5 | 84.8 |
Finland | 113.5 | 117.6 | 118.4 | 120.8 | 121.9 | 121.4 | 120.0 | 118.6 |
Sweden | 122.3 | 122.8 | 122.6 | 125.5 | 123.3 | 123.5 | 123.2 | 125.0 |
Norway | 117.7 | 116.7 | 118.2 | 121.5 | 123.1 | 124.0 | 123.0 | 124.0 |
Switzerland | 102.0 | 101.2 | 102.1 | 100.6 | 100.2 | 99.7 | 94.2 | 95.2 |
c Confidential Source dataset: sts_copr_q
Índice de Producción en Construcción por meses
(base year 2015)
01-21 | 01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 | 01-23 | |
Euro area 20 | 92.0 | 95.8 | 106.8 | 120.0 | 113.9 | 116.6 | 119.3 | 116.6 | 90.4 | 118.6 | 122.9 | 122.9 | 108.2 | 96.7 |
Euro area 19 | 91.8 | 95.6 | 106.6 | 119.9 | 113.7 | 116.5 | 119.2 | 116.4 | 90.2 | 118.4 | 122.8 | 122.8 | 108.1 | 96.5 |
EU | 90.9 | 95.1 | 105.9 | 120.2 | 114.7 | 118.5 | 121.7 | 116.4 | 95.3 | 121.2 | 126.0 | 126.8 | 115.5 | 96.4 |
Belgium | 105.2 | 93.0 | 104.1 | 114.2 | 99.6 | 104.4 | 113.1 | 63.3 | 98.6 | 112.7 | 114.3 | 100.9 | 80.3 | 88.6 |
Bulgaria | 84.7 | 87.6 | 87.1 | 93.9 | 87.7 | 87.6 | 96.2 | 94.9 | 93.0 | 87.0 | 95.9 | 93.9 | 79.7 | 87.3 |
Czechia | 57.1 | 59.8 | 72.0 | 96.4 | 106.9 | 114.7 | 119.1 | 111.3 | 120.0 | 120.1 | 128.2 | 134.8 | 108.4 | 63.0 |
Denmark | 118.7 | 127.3 | 128.6 | 134.7 | 131.6 | 134.9 | 135.1 | 119.4 | 130.2 | 143.2 | 144.8 | 143.2 | 126.4 | : |
Germany | 75.3 | 82.4 | 97.1 | 116.7 | 112.3 | 113.9 | 118.6 | 120.5 | 110.6 | 118.2 | 122.7 | 124.5 | 113.4 | 81.1 |
Spain | 81.4 | 75.4 | 74.1 | 79.8 | 74.6 | 74.9 | 74.9 | 84.2 | 68.8 | 77.3 | 75.5 | 82.5 | 103.3 | 76.8 |
France | 101.0 | 100.5 | 107.2 | 109.2 | 106.5 | 107.4 | 112.4 | 109.5 | 66.4 | 108.0 | 115.3 | 113.4 | 89.9 | 99.6 |
Croatia* | 125.8 | 131.3 | 139.9 | 153.8 | 147.0 | 146.0 | 143.4 | 145.0 | 129.4 | 145.4 | 147.8 | 141.4 | 132.0 | : |
Italy | 97.3 | 114.5 | 134.5 | 157.9 | 142.1 | 152.3 | 144.5 | 148.9 | 87.7 | 141.2 | 146.8 | 145.1 | 126.6 | 121.3 |
Luxembourg* | 93.4 | 98.7 | 110.6 | 122.2 | 112.7 | 109.8 | 111.9 | 112.6 | 64.2 | 122.0 | 116.1 | 116.9 | 92.3 | : |
Hungary | 88.3 | 89.2 | 119.5 | 164.7 | 123.9 | 158.4 | 165.7 | 166.0 | 153.4 | 189.5 | 165.5 | 209.4 | 219.1 | 86.0 |
Netherlands | 134.5 | 136.3 | 144.2 | 154.9 | 146.9 | 140.8 | 145.6 | 128.1 | 78.6 | 150.4 | 154.0 | 149.8 | 96.6 | 141.5 |
Austria | 74.5 | 79.3 | 97.1 | 129.1 | 127.1 | 134.4 | 138.8 | 139.3 | 127.7 | 142.9 | 147.2 | 160.2 | 151.5 | 81.0 |
Poland | 68.5 | 81.0 | 84.4 | 116.7 | 113.5 | 126.5 | 134.0 | 129.2 | 131.0 | 135.3 | 145.9 | 155.3 | 180.9 | 81.2 |
Portugal | 99.5 | 101.6 | 107.6 | 108.1 | 105.5 | 108.8 | 107.3 | 107.8 | 98.7 | 105.8 | 108.5 | 109.3 | 101.1 | 108.0 |
Romania | 64.6 | 70.8 | 89.2 | 118.0 | 121.0 | 140.2 | 151.3 | 144.6 | 152.1 | 162.5 | 181.5 | 189.2 | 221.5 | 75.0 |
Slovenia | 93.6 | 107.8 | 130.1 | 148.8 | 140.1 | 158.1 | 168.4 | 157.4 | 156.6 | 170.7 | 202.3 | 202.9 | 158.1 | 136.6 |
Slovakia | 52.0 | 49.6 | 58.2 | 75.7 | 74.2 | 82.0 | 85.2 | 85.3 | 88.6 | 94.9 | 97.7 | 99.7 | 107.9 | 56.9 |
Finland | 80.9 | 87.3 | 97.0 | 109.3 | 110.3 | 124.0 | 131.9 | 117.2 | 127.9 | 131.9 | 133.3 | 127.1 | 140.7 | 84.9 |
Sweden | 89.1 | 93.8 | 107.1 | 121.3 | 122.9 | 129.8 | 136.4 | 95.1 | 110.1 | 129.8 | 139.2 | 141.0 | 158.0 | 99.0 |
Norway | 123.6 | 129.1 | 115.7 | 125.5 | 113.7 | 118.4 | 132.3 | 79.2 | 124.1 | 142.9 | 140.8 | 142.3 | 119.5 | 129.6 |
* These Member States are not required to supply monthly data under Regulation (EU) 2019/2152
: Data not available Source dataset: sts_copr_m
Quarterly indices for production in construction, calendar adjusted
(base year 2015)
Q1-21 | Q2-21 | Q3-21 | Q4-21 | Q1-22 | Q2-22 | Q3-22 | Q4-22 | |
Euro area 20 | 101.1 | 113.7 | 108.3 | 118.2 | 107.3 | 116.8 | 109.3 | 118.8 |
Euro area 19 | 101.0 | 113.6 | 108.2 | 118.2 | 107.2 | 116.7 | 109.2 | 118.7 |
EU | 100.5 | 115.1 | 110.2 | 122.2 | 106.9 | 118.4 | 111.6 | 123.2 |
Belgium | 105.8 | 103.5 | 90.1 | 94.3 | 103.8 | 105.7 | 91.5 | 98.5 |
Bulgaria | 86.9 | 89.5 | 92.3 | 90.0 | 89.6 | 90.5 | 91.6 | 89.9 |
Czechia | 68.3 | 109.2 | 118.1 | 124.0 | 76.0 | 113.6 | 117.1 | 123.8 |
Denmark | 122.4 | 125.8 | 124.4 | 133.1 | 130.2 | 133.9 | 130.9 | 138.1 |
Germany | 94.7 | 118.1 | 119.4 | 124.8 | 98.7 | 114.9 | 116.4 | 120.2 |
Estonia | 110.8 | 163.6 | 177.0 | 168.8 | 126.2 | 161.2 | 171.2 | 154.0 |
Ireland | 95.4 | 121.8 | 140.3 | 152.3 | 116.7 | 130.0 | 137.9 | 135.7 |
Greece | 48.1 | 63.4 | 66.3 | 93.1 | 54.9 | 79.7 | 80.0 | 122.2 |
Spain | 81.2 | 82.0 | 82.5 | 93.7 | 76.4 | 74.8 | 76.8 | 87.1 |
France | 102.7 | 105.6 | 92.9 | 103.9 | 105.6 | 108.8 | 94.6 | 106.2 |
Croatia | 135.4 | 139.5 | 134.6 | 132.4 | 141.7 | 145.5 | 139.9 | 140.4 |
Italy | 110.7 | 125.3 | 117.1 | 132.9 | 135.6 | 146.3 | 125.9 | 139.5 |
Cyprus | 187.7 | 201.6 | 187.5 | 213.5 | 175.4 | 189.2 | 178.2 | c |
Latvia | 77.4 | 117.5 | 148.6 | 134.9 | 70.9 | 101.3 | 128.4 | 123.6 |
Lithuania | 85.1 | 127.4 | 143.9 | 145.9 | 93.3 | 133.0 | 147.7 | 150.7 |
Luxembourg | 107.6 | 113.9 | 100.2 | 107.6 | 110.5 | 111.5 | 99.6 | 108.4 |
Hungary | 105.9 | 149.7 | 167.7 | 197.9 | 124.5 | 149.3 | 169.6 | 198.0 |
Malta | 152.4 | 155.7 | 158.8 | 158.9 | 165.2 | 161.2 | 167.4 | 173.5 |
Netherlands | 137.5 | 139.7 | 113.9 | 125.6 | 145.1 | 144.4 | 119.0 | 133.5 |
Austria | 97.2 | 128.2 | 133.5 | 148.7 | 101.8 | 133.4 | 136.6 | 153.0 |
Poland | 76.6 | 114.2 | 126.7 | 154.9 | 94.0 | 124.7 | 131.8 | 160.7 |
Portugal | 102.1 | 105.5 | 102.5 | 104.7 | 105.8 | 107.2 | 104.1 | 106.3 |
Romania | 87.2 | 134.5 | 131.1 | 160.2 | 92.7 | 137.5 | 153.1 | 197.4 |
Slovenia | 107.4 | 132.1 | 140.8 | 138.4 | 128.9 | 155.5 | 161.6 | 187.8 |
Slovakia | 60.4 | 81.9 | 89.9 | 102.2 | 61.2 | 80.5 | 89.6 | 101.8 |
